Availability
Select a building to view details
Current Phase
Residence | Sq. Ft | Beds | Baths | Availability | Floor Plan |
---|---|---|---|---|---|
No. 101 | 2,582 | 3 | 2 1/2 | Sold | |
No. 103 | 2,582 | 3 | 2 1/2 | Sold |
01
Residence | Sq. Ft | Beds | Baths | Availability | Floor Plan |
---|---|---|---|---|---|
No. 101 | 3 | 3 1/2 | Sold | ||
No. 103 | 2,748 | 3 | 3 1/2 | SOLD | View |
No. 105 | 2,748 | 3 | 3 1/2 | SOLD | |
No. 107 | 3 | 3 1/2 | SOLD | View |
02
AVAILABLE HOMES MOVE-IN READY PRICES STARTING AT $1,100,000 |
---|
Residence | Sq. Ft | Beds | Baths | Availability | Floor Plan |
---|---|---|---|---|---|
No. 101 | Sold | ||||
No. 103 | Sold | ||||
No. 105 | Sold | ||||
No. 107 | Sold | ||||
No. 109 | Sold | ||||
No. 111 | Sold |
03
NOW AVAILABLE FOR PRESALE |
---|
Residence | Sq. Ft | Beds | Baths | Availability | Floor Plan |
---|---|---|---|---|---|
No. 101 | 3 | 2 1/2 | Sold | ||
No. 103 | 3 | 3 1/2 | Sold | ||
No. 105 | 3 | 3 1/2 | Available | View | |
No. 107 | 3 | 3 1/2 | Available | View | |
No. 109 | 3 | 3 1/2 | Available | View | |
No. 111 | 3 | 2 1/2 | Sold |
04
AVAILABLE HOMES MOVE-IN READY PRICES STARTING AT $1,100,000 |
---|
Residence | Sq. Ft | Beds | Baths | Availability | Floor Plan |
---|---|---|---|---|---|
No. 101 | Sold | ||||
No. 103 | Sold | ||||
No. 105 | Sold |
05
Ready to experience life at 904 Oberlin?
Schedule a Visit